This calculator is an estimate on how many shards you need to farm per day and how many shipments you should purchase. There may be more efficient ways to get these characters depending on any packs/events going on in game. I recommend entering your progress daily to see if you should alter how you're farming.
If you're looking to farm gear, check out our Gear Tracking site.
Days till event starts: (Est.)
Star Goal:
You have 17 days to farm the characters below. Based on the crystal price, you should PANIC.
Name | Shards Needed | Shards Per Day | Farm Type | Energy Refresh Per Day | Node Refresh Per Day | Shipment Shards Per Day | Crystals Per Day | Notes |
---|---|---|---|---|---|---|---|---|
Boba Fett | 280 | 16.47 | hard | 2 | 5 | 0 | 525 | Also available in the cantina & fleet arena stores |
Bossk | 280 | 16.47 | hard | 3 | 3 | 4 | 545 | |
Jango Fett | 280 | 16.47 | hard | 0 | 0 | 16 | 1280 | |
Dengar | 280 | 16.47 | other | 0 | 0 | 0 | Available in the guild store | |
Zam Wesell | 280 | 16.47 | other | 0 | 0 | 0 | Available in the guild & fleet stores | |
Cad Bane | 280 | 16.47 | other | 0 | 0 | 0 | Available in the galactic war store |
This requires 2350 crystals per day and 37600 ($239) crystals total (est).
Note: the first character of a specific energy type (hard, cantina, fleet) is assumed to use the free attempts for the day.